"Kharkiv" became one of the few clubs that scored five goals per half in the UPL
“Kharkiv” scored 5 goals in the 1st half of the match against “Obolonnia”. Previously, only six teams in the history of the Ukrainian championship have managed to do this: “Metalurh” (Zaporizhzhia), “Shakhtar”, “Dynamo”, “Volyn”, “Zorya”, and “Tavria”.
Championship matches in which a team scored 5 goals before halftime
- 1996/97 Metalurh (Z) 8:1 Tavria (in 34 minutes);
- 1992 Mykolaiv 1:6 Shakhtar (36);
- 1999/00 Metalurh (Z) 6:1 Dnipro (37);
- 2004/05 Obolon 0:7 Dynamo (37);
- 2015/16 Volyn 9:1 Metalurh (Z) (37);
- 2020/21 FC Lviv 0:5 Zorya (37);
- 2021/22 Dynamo 7:0 Kolos (39);
- 1997/98 Shakhtar 5:0 Nyva (T) (41);
- 2010/11 Dynamo 9:0 Illichivets (41);
- 2014/15 Dynamo 6:0 Hoverla (41);
- 1993/94 Tavria 7:1 Metalist (42);
- 2000/01 Nyva (T) 0:7 Shakhtar (42);
- 2005/06 Dynamo 7:1 Volyn (42);
- 1995/96 Metalurh (3) 5:0 Zorya (45);
- 2017/18 Shakhtar 5:0 Zirka (45);
- 2018/19 Karpaty 1:6 Shakhtar (45+1);
- 2019/20 Shakhtar 6:0 Kolos (45);
- 2026/27 FC Kharkiv 5:0 Obolon (45+1).
On September 12, Mladen Bartulovich's team will visit Kryvyi Rih.